<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Provecta</title>
	<link>http://provecta.com.au</link>
	<description>Process Automation Pty Ltd</description>
	<lastBuildDate>Fri, 11 May 2012 02:10:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>May ‘12, PROVECTA wins Schneider Electric NSW System Integrator of the Year Award for 2011</title>
		<description><![CDATA[PROVECTA was pleased to be awarded the 2011 Schneider Integration Partner of the Year award for New South Wales at the annual NSW Schneider System Integrator Dinner held in Sydney on 9th May 2012. This is the fourth time in<a href="http://provecta.com.au/may-%e2%80%9812-provecta-wins-schneider-electric-nsw-system-integrator-of-the-year-award-for-2011/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/may-%e2%80%9812-provecta-wins-schneider-electric-nsw-system-integrator-of-the-year-award-for-2011/</link>
			</item>
	<item>
		<title>Mar ’12, PROVECTA is now a Schneider Platinum System Integrator</title>
		<description><![CDATA[PROVECTA has recently been confirmed as a Schneider Platinum System Integrator which is the highlest level of integrator. Our “Platinum” status is recognition that over recent years PROVECTA has maintained a strong working relationship with Schneider. Our “Platinum” status was<a href="http://provecta.com.au/mar-%e2%80%9912-provecta-is-now-a-schneider-platinum-system-integrator/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/mar-%e2%80%9912-provecta-is-now-a-schneider-platinum-system-integrator/</link>
			</item>
	<item>
		<title>Wivenhoe Hydroelectric Controls &amp; Instrumentation Upgrade</title>
		<description><![CDATA[PROJECT TITLE: Wivenhoe Hydro Pumped Storage Power Station Controls and Instrumentation Upgrade CLIENT: CS Energy Background: Wivenhoe Power Station is Queensland&#8217;s only pumped storage hydroelectric plant and is currently operated by CS Energy. The 500 megawatt power station is located<a href="http://provecta.com.au/wivenhoe-hydroelectric-controls-instrumentation-upgrade/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/wivenhoe-hydroelectric-controls-instrumentation-upgrade/</link>
			</item>
	<item>
		<title>Oct &#8217;11 &#8211; Provecta Awarded Wivenhoe C&amp;I Upgrade</title>
		<description><![CDATA[Wivenhoe Power Station is Queensland&#8217;s only pumped storage hydroelectric plant. The 500 megawatt power station is located on the eastern side of Wivenhoe Dam, about 90 kilometres north-west of Brisbane and comprises two 250 megawatt units. Provecta was recently awarded<a href="http://provecta.com.au/provecta-awarded-major-controls-and-instrumentation-upgrade-project-at-wivenhoe-power-station/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/provecta-awarded-major-controls-and-instrumentation-upgrade-project-at-wivenhoe-power-station/</link>
			</item>
	<item>
		<title>Feb &#8217;11- Provecta to tune USA’s largest greenfield coal-fired power project</title>
		<description><![CDATA[Provecta has been engaged by Bechtel Power Corporation to provide controls optimisation, operations advice and related engineering services at Prairie State Energy Campus, a 2x 800MW net supercritical coal-fired plant at Lively Grove, southern Illinois. The plant is being wholly<a href="http://provecta.com.au/feb-2011-provecta-to-tune-usa%e2%80%99s-largest-greenfield-coal-fired-power-project/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/feb-2011-provecta-to-tune-usa%e2%80%99s-largest-greenfield-coal-fired-power-project/</link>
			</item>
	<item>
		<title>Aug &#8217;10 &#8211; Provecta awarded Weddell Power Station Upgrade</title>
		<description><![CDATA[Provecta has been engaged (after an open Tender process) to integrate the existing Weddell Power Station (WPS) Unit 1 and 2 Control Systems and the proposed new Unit 3 Control System into Power and Water Corporation’s existing Yokogawa CS3000 system<a href="http://provecta.com.au/aug-11-provecta-awarded-weddell-power-station-upgrade/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/aug-11-provecta-awarded-weddell-power-station-upgrade/</link>
			</item>
	<item>
		<title>Control System Maintenance Support</title>
		<description><![CDATA[Contol systems require ongoing monitoring and maintenance to ensure their continued reliable operation.Maintenance of modern control systems require knowledge of computer technology including network equipment, communication protocols and infrastructure, operating systems, specialist application software, in addition to the traditional plant<a href="http://provecta.com.au/control-system-maintenance-support/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/control-system-maintenance-support/</link>
			</item>
	<item>
		<title>US &#8211; Power Plant Controls and Operations Engineering</title>
		<description><![CDATA[Provecta’s Expertise in Demand Elm Rd and Trimble County Power Stations (USA) Power Plant Controls and Operations Engineering CLIENT: Bechtel Power Corporation   Background:  Bechtel Power Corporation is the lead equipment procurement contractor responsible for the design, construction, commissioning and optimisation of<a href="http://provecta.com.au/us-power-plant-controls-and-operations-engineering/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/us-power-plant-controls-and-operations-engineering/</link>
			</item>
	<item>
		<title>Weddell Power Station Controls Upgrade</title>
		<description><![CDATA[PROJECT TITLE: Weddell Power Station Control Integration with Channel Island Power Station (NT) CLIENT: Power and Water Corporation Background:  Weddell Power Station (WPS) is owned and operated by the Power and Water Corporation (PWC) in the Northern Territory, and comprises<a href="http://provecta.com.au/weddell-power-station-controls-upgrade/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/weddell-power-station-controls-upgrade/</link>
			</item>
	<item>
		<title>Liddell Power Station Water Plant Systems &#8211; C&amp;I Upgrades</title>
		<description><![CDATA[PROJECT TITLE: Liddell Power Station Water Plant Systems &#8211; Controls and Instrumentation Upgrade CLIENT: Macquarie Generation  Background:   Liddell Power Station, which is owned and operated by Macquarie Generation, is a 4*500MW conventional coal fired power station located in the Hunter Valley<a href="http://provecta.com.au/liddell-power-station-water-plant-systems-ci-upgrades/"> ... Read more &#187;</a>]]></description>
		<link>http://provecta.com.au/liddell-power-station-water-plant-systems-ci-upgrades/</link>
			</item>
</channel>
</rss>

